LV.

Deep Packet & Routing Analysis

Lettland

asn 400
ipv4 491
ipv6 109

IPv4 Distribution

available 36.608
17
allocated 1.790.208
335
assigned 167.856
134
reserved 1.040
5

ASN

available
77
allocated
313
reserved
10

IPv6 Distribution

allocated
82
assigned
27
ID Organisation Type IPv4 Total v4 Blocks v6 ASN
#26095 OTHER 1.024 1 0 1
#43591 LIR 1.024 1 1 1
#47951 OTHER 1.024 1 0 1
#32734 LIR 1.024 1 0 1
#41716 OTHER 1.024 1 0 1
#27574 LIR 1.024 1 0 1
#517 LIR 1.024 1 1 1
#2695 LIR 1.024 1 0 0
#29963 OTHER 1.024 1 0 1
#46460 LIR 1.024 4 0 1
#31693 LIR 1.024 1 0 1
#46069 LIR 1.024 1 1 1
#12928 LIR 1.024 1 1 1
#28599 OTHER 1.024 1 0 1
#2870 LIR 1.024 1 0 2
#29533 OTHER 1.024 1 1 1
#30415 LIR 1.024 1 0 2
#14740 OTHER 768 2 0 1
#31994 OTHER 768 3 0 0
#60063 OTHER 768 2 0 0
#12962 OTHER 512 1 0 1
#26223 OTHER 512 1 0 1
#11852 OTHER 512 1 1 2
#14861 OTHER 512 2 0 1
#27455 OTHER 512 1 0 0
#37050 OTHER 512 2 0 2
#37867 OTHER 512 1 0 1
#40554 OTHER 512 1 0 1
#40627 OTHER 512 1 0 1
#33159 OTHER 512 1 0 1
#27274 OTHER 512 1 0 2
#33186 OTHER 512 1 0 1
#27474 OTHER 512 1 0 1
#14563 OTHER 512 2 1 1
#42140 LIR 512 2 0 1
#34007 OTHER 512 2 0 1
#18775 OTHER 512 1 0 1
#1960 LIR 512 2 1 1
#19006 OTHER 512 1 0 1
#34605 OTHER 512 1 0 1
#20952 OTHER 512 1 0 1
#60331 OTHER 256 1 0 0
#46962 OTHER 256 1 0 1
#42080 OTHER 256 1 1 1
#40615 OTHER 256 1 0 1
#31995 OTHER 256 1 0 1
#14573 OTHER 256 1 0 1
#26329 OTHER 256 1 0 1
#33166 OTHER 256 1 0 1
#47233 LIR 256 1 1 1

Current_Deployment

System_ID: 4B42
[ DATA_SYNC_IN_PROGRESS... ]
Recurring_Subtotal
Total_Net
Tax_Amount (%)
Due_Today_Total