LV.

Deep Packet & Routing Analysis

Lettland

asn 400
ipv4 491
ipv6 109

IPv4 Distribution

available 36.608
17
allocated 1.790.208
335
assigned 167.856
134
reserved 1.040
5

ASN

available
77
allocated
313
reserved
10

IPv6 Distribution

allocated
82
assigned
27
ID Organisation Type IPv4 Total v4 Blocks v6 ASN
#50896 OTHER 0 0 0 1
#43942 OTHER 0 0 0 0
#34695 OTHER 0 0 0 1
#29558 OTHER 0 0 0 0
#20740 OTHER 0 0 0 1
#51628 LIR 0 0 0 1
#44054 OTHER 0 0 0 1
#29650 OTHER 0 0 0 1
#3271 OTHER 0 0 0 0
#26110 OTHER 0 0 4 1
#52912 OTHER 0 0 0 1
#22381 OTHER 0 0 0 1
#3606 LIR 0 0 0 1
#30054 OTHER 0 0 0 1
#22710 OTHER 0 0 0 1
#5110 OTHER 0 0 0 1
#45205 OTHER 0 0 0 1
#38131 OTHER 0 0 0 1
#30466 OTHER 0 0 0 1
#25411 OTHER 0 0 0 1
#10339 OTHER 0 0 0 1
#93676 OTHER 0 0 0 1
#46618 OTHER 0 0 0 1
#38929 OTHER 0 0 0 1
#11844 OTHER 0 0 0 1
#94018 OTHER 0 0 0 1
#39364 OTHER 0 0 0 1
#31705 OTHER 0 0 0 1
#25955 OTHER 0 0 0 1
#94640 OTHER 0 0 0 1
#95730 OTHER 0 0 0 1
#40723 OTHER 0 0 0 1
#32402 OTHER 0 0 0 1
#47957 OTHER 0 0 0 1
#41196 OTHER 0 0 0 1
#46503 OTHER 0 0 1 1
#12741 OTHER 0 0 1 1
#41400 OTHER 0 0 0 1
#46657 OTHER 0 0 1 1
#48572 OTHER 0 0 0 1
#16451 OTHER 0 0 0 1
#41889 OTHER 0 0 0 1
#28563 OTHER 0 0 0 1
#49839 OTHER 0 0 0 1
#50108 OTHER 0 0 0 1
#43349 OTHER 0 0 0 1
#34262 OTHER 0 0 0 1
#43425 OTHER 0 0 0 0
#28813 OTHER 0 0 0 1
#93389 LIR 0 0 1 1

Current_Deployment

System_ID: 4B42
[ DATA_SYNC_IN_PROGRESS... ]
Recurring_Subtotal
Total_Net
Tax_Amount (%)
Due_Today_Total