LV.

Deep Packet & Routing Analysis

Lettland

asn 400
ipv4 491
ipv6 109

IPv4 Distribution

available 36.608
17
allocated 1.790.208
335
assigned 167.856
134
reserved 1.040
5

ASN

available
77
allocated
313
reserved
10

IPv6 Distribution

allocated
82
assigned
27
ID Organisation Type IPv4 Total v4 Blocks v6 ASN
#93389 LIR 0 0 1 1
#50690 OTHER 0 0 0 0
#43799 OTHER 0 0 0 1
#29378 OTHER 0 0 0 1
#19121 OTHER 0 0 0 1
#2332 LIR 0 0 0 0
#44029 OTHER 0 0 0 1
#36374 OTHER 0 0 0 1
#20809 OTHER 0 0 0 1
#44240 OTHER 0 0 0 1
#36755 OTHER 0 0 0 1
#29692 OTHER 0 0 0 0
#27435 OTHER 0 0 1 5
#53541 OTHER 0 0 0 1
#44448 OTHER 0 0 0 0
#36942 OTHER 0 0 0 0
#30004 OTHER 0 0 0 1
#45040 OTHER 0 0 0 1
#30293 OTHER 0 0 0 1
#5129 OTHER 0 0 0 1
#46035 OTHER 0 0 0 1
#38071 OTHER 0 0 0 1
#37083 OTHER 0 0 1 1
#60557 OTHER 0 0 0 0
#38425 OTHER 0 0 0 1
#25561 OTHER 0 0 0 1
#10362 OTHER 0 0 0 1
#93692 OTHER 0 0 0 0
#46854 OTHER 0 0 0 1
#39214 OTHER 0 0 0 1
#94475 OTHER 0 0 0 1
#47237 OTHER 0 0 0 1
#25994 OTHER 0 0 0 0
#14532 OTHER 0 0 0 1
#94705 OTHER 0 0 0 1
#47697 OTHER 0 0 0 1
#32122 OTHER 0 0 0 1
#26148 OTHER 0 0 0 1
#47952 OTHER 0 0 0 1

Current_Deployment

System_ID: 4B42
[ DATA_SYNC_IN_PROGRESS... ]
Recurring_Subtotal
Total_Net
Tax_Amount (%)
Due_Today_Total