JM.

Deep Packet & Routing Analysis

Jamaika

asn 15
ipv4 59
ipv6 10

IPv4 Distribution

allocated 375.552
57
reserved 6.144
2

ASN

assigned
15

IPv6 Distribution

allocated
10
ID Organisation Type IPv4 Total v4 Blocks v6 ASN
#26375 NONE 107.520 11 2 1
#25171 NONE 58.368 10 1 2
#23437 NONE 39.424 9 2 1
#10501 NONE 3.072 4 0 1
#17477 NONE 1.536 2 1 1
#13982 NONE 1.024 1 1 1
#75503 NONE 1.024 1 0 1
#39814 NONE 512 2 2 1
#6570 NONE 256 1 1 1
#13062 NONE 256 1 0 1
#27774 NONE 256 1 0 1
#77463 NONE 256 1 0 0
#76708 NONE 0 0 0 1
#19751 NONE 0 0 0 1
1

Current_Deployment

System_ID: 4B42
[ DATA_SYNC_IN_PROGRESS... ]
Recurring_Subtotal
Total_Net
Tax_Amount (%)
Due_Today_Total