SA.

Deep Packet & Routing Analysis

Saudi-Arabien

asn 225
ipv4 640
ipv6 134

IPv4 Distribution

available 189.696
17
allocated 10.627.072
493
assigned 374.592
119
reserved 60.928
11

ASN

available
20
allocated
197
reserved
8

IPv6 Distribution

allocated
112
assigned
22
ID Organisation Type IPv4 Total v4 Blocks v6 ASN
#261 LIR 5.548.288 126 1 5
#621 LIR 2.927.616 37 3 4
#4521 LIR 369.664 13 1 7
#14572 LIR 348.160 14 1 3
#5038 LIR 287.232 29 1 1
#479 LIR 216.832 32 1 2
#2232 LIR 197.632 5 0 2
#3306 LIR 100.864 8 2 5
#55817 LIR 99.328 3 1 0
#28867 LIR 70.656 3 0 1
#28471 LIR 50.176 5 1 1
#29239 LIR 50.176 4 1 1
#22538 LIR 49.152 4 0 1
#22779 LIR 39.936 6 1 1
#25568 LIR 32.768 3 1 1
#34077 LIR 32.768 1 1 1
#4855 LIR 28.672 20 0 1
#23778 LIR 20.480 3 1 2
#23500 LIR 19.456 3 1 1
#43726 LIR 16.640 15 4 2
#22434 LIR 16.384 2 1 1
#27284 LIR 16.384 1 0 1
#4456 LIR 16.128 9 1 4
#48403 LIR 15.360 7 0 1
#29936 LIR 12.288 2 0 1
#29025 LIR 12.288 2 0 1
#29227 LIR 9.216 2 1 1
#33758 LIR 8.192 1 1 1
#29433 LIR 8.192 1 0 1
#40962 LIR 8.192 1 0 1
#29538 LIR 7.168 3 1 2
#33997 LIR 5.120 2 1 1
#31459 LIR 4.352 3 1 2
#49009 LIR 4.096 6 1 2
#27202 LIR 4.096 1 1 1
#32668 LIR 4.096 1 0 1
#5292 LIR 4.096 1 1 1
#23918 LIR 4.096 1 1 1
#31984 LIR 3.328 3 0 3
#28495 LIR 3.072 2 0 3
#29893 LIR 3.072 2 0 1
#4613 LIR 3.072 2 0 1
#54076 LIR 2.560 6 1 0
#29476 LIR 2.304 2 0 1
#23525 OTHER 2.304 2 2 1
#32607 LIR 2.048 1 0 1
#4408 LIR 2.048 1 0 1
#37106 LIR 2.048 1 1 1
#27095 LIR 2.048 2 0 2
#41168 LIR 2.048 1 0 1

Current_Deployment

System_ID: 4B42
[ DATA_SYNC_IN_PROGRESS... ]
Recurring_Subtotal
Total_Net
Tax_Amount (%)
Due_Today_Total