SK.

Deep Packet & Routing Analysis

Slowakei

asn 254
ipv4 483
ipv6 167

IPv4 Distribution

available 2.560
3
allocated 2.263.296
335
assigned 569.600
142
reserved 5.376
3

ASN

available
21
allocated
227
reserved
6

IPv6 Distribution

allocated
136
assigned
31
ID Organisation Type IPv4 Total v4 Blocks v6 ASN
#11260 LIR 656.640 14 1 3
#11237 LIR 332.288 45 4 8
#51346 LIR 177.152 6 1 1
#897 LIR 177.152 10 0 1
#1413 LIR 154.368 27 4 7
#10127 LIR 131.072 2 0 1
#23695 OTHER 65.536 1 2 1
#4808 LIR 36.608 18 2 1
#59357 OTHER 32.768 1 0 0
#7880 LIR 32.768 5 0 0
#23645 LIR 29.696 4 1 2
#41647 LIR 24.576 6 0 1
#4314 LIR 23.552 6 0 1
#23648 LIR 21.504 4 1 1
#1415 LIR 21.248 7 0 4
#11790 LIR 18.432 4 0 1
#29477 LIR 17.408 2 1 1
#45469 LIR 17.408 2 1 1
#54119 LIR 16.384 1 0 0
#396 LIR 14.336 7 1 0
#16585 LIR 11.264 3 1 1
#28986 LIR 10.240 12 4 2
#4682 LIR 10.240 2 1 1
#4591 LIR 9.472 5 1 1
#14719 LIR 9.216 2 0 1
#22442 LIR 9.216 2 0 1
#29856 LIR 9.216 2 1 1
#32789 LIR 9.216 2 0 1
#37171 OTHER 8.192 5 0 1
#47853 LIR 8.192 1 0 1
#1747 LIR 8.192 1 0 1
#4590 OTHER 8.192 1 0 1
#11855 LIR 8.192 1 0 1
#14562 LIR 8.192 1 0 1
#34532 LIR 7.168 3 1 1
#22536 LIR 5.632 8 1 1
#2010 LIR 5.632 7 2 1
#33570 LIR 5.120 2 0 1
#2174 LIR 5.120 2 1 1
#9388 LIR 5.120 4 1 1
#32499 LIR 5.120 4 2 1
#32739 LIR 5.120 3 1 1
#20977 LIR 5.120 2 1 1
#49953 LIR 4.352 2 1 1
#36658 LIR 4.096 3 0 1
#37496 OTHER 4.096 1 1 1
#18989 LIR 4.096 1 0 1
#37211 OTHER 4.096 1 0 1
#37640 OTHER 4.096 1 0 1
#16737 LIR 4.096 3 0 1

Current_Deployment

System_ID: 4B42
[ DATA_SYNC_IN_PROGRESS... ]
Recurring_Subtotal
Total_Net
Tax_Amount (%)
Due_Today_Total