23.155.21.0.
Verified Asset
WHOIS
23.155.21.0/22
23.155.21.0
first
23.155.21.0
last
23.155.23.255
netmask
255.255.252.0
mac
17:9b:15:00
Size
/22
Registry
Prefixes
4x
/24
Status
reserved
Entity
Registry:Organisation
Clean
Blocklist: Neutral
Reputation Score
0/100
Incidents: 0
Tenants: 0
Authority
Registry:Local Internet Registry
Intel_Source_Matrix
maxmind
PAYLOAD://MAXMIND_V2
Geo_Origin
N/A
Infrastructure
No_ASN_Data
Entity_Legal
ip2location
PAYLOAD://IP2LOCATION_V2
Conflict
Geo_Origin
-
Infrastructure
No_ASN_Data
Entity_Legal
dbip
PAYLOAD://DBIP_V2
Geo_Origin
US
Infrastructure
No_ASN_Data
Entity_Legal
ipinfo
PAYLOAD://IPINFO_V2
Geo_Origin
US
Infrastructure
No_ASN_Data
Entity_Legal
rir
PAYLOAD://RIR_V2
Conflict
Geo_Origin
Infrastructure
Entity_Legal
RIR_OTHER
Resource History
| Date | Changed | Prefix | Addresses | Organisation | Status | Registry | |
|---|---|---|---|---|---|---|---|
| 2026-03-25 | 2026-03-25 | 23.155.21.0/22 | 768 | reserved | arin | ||
| 2023-06-07 | 2023-06-07 | 23.155.19.0/21 | 1.280 | American Registry fo... | reserved | arin | |
| 2021-09-01 | 2021-09-01 | 23.155.19.0/20 | 3.328 | reserved | arin | ||
| 2020-08-04 | 2020-08-04 | 23.155.18.0/20 | 3.584 | reserved | arin | ||
| 2020-04-21 | 2020-04-21 | 23.155.17.0/20 | 3.840 | reserved | arin | ||
| 2018-10-18 | 2018-10-18 | 23.155.1.0/19 | 7.936 | reserved | arin | ||
| 2017-11-23 | 2017-11-23 | 23.155.1.0/18 | 16.128 | reserved | arin | ||
| 2017-03-29 | 2017-03-29 | 23.155.1.0/17 | 32.512 | reserved | arin | ||
| 2016-09-17 | 2016-09-17 | 23.155.1.0/16 | 65.280 | reserved | arin | ||
| 2016-03-10 | 2016-03-10 | 23.154.1.0/15 | 130.816 | reserved | arin | ||
| 2015-12-17 | 2015-12-17 | 23.152.1.0/14 | 261.888 | reserved | arin | ||
| 2015-11-24 | 2015-11-24 | 23.152.1.0/13 | 524.032 | reserved | arin | ||
| 2015-10-13 | 2015-10-13 | 23.144.1.0/12 | 1.048.320 | reserved | arin | ||
| 2015-09-16 | 2015-09-16 | 23.128.126.0/11 | 2.064.896 | reserved | arin | ||
| 2014-09-19 | 2014-09-19 | 23.128.126.0/10 | 4.162.048 | reserved | arin | ||
| 2014-09-05 | 2014-09-05 | 23.128.1.0/10 | 4.193.024 | reserved | arin | ||
| 2014-07-10 | 2014-07-10 | 23.128.1.0/10 | 4.194.048 | reserved | arin | ||
| 2013-03-27 | 2013-03-27 | 23.80.0.0/8 | 11.534.336 | available | arin | ||
| 2013-03-05 | 2013-03-05 | 23.128.0.0/10 | 4.194.304 | reserved | arin |
Professional IPv4 leasing services available for this network block.
Lease Network
2026-03-25
reserved
23.155.21.0/22
2023-06-07
reserved
23.155.21.0/21
2021-09-01
reserved
23.155.21.0/20
2020-08-04
reserved
23.155.21.0/20
2020-04-21
reserved
23.155.21.0/20