NC.

Deep Packet & Routing Analysis

Neukaledonien

asn 19
ipv4 48
ipv6 16

IPv4 Distribution

allocated 177.920
44
assigned 2.048
4

ASN

allocated
19

IPv6 Distribution

allocated
11
assigned
3
reserved
2
ID Organisation Type IPv4 Total v4 Blocks v6 ASN
#7843 LIR 49.152 9 1 2
#62519 LIR 35.840 6 1 1
#8539 LIR 25.088 9 2 3
#62503 LIR 16.384 5 1 1
#62116 LIR 12.288 3 1 1
#9152 LIR 10.752 5 1 2
#8375 LIR 2.048 2 1 1
#66961 LIR 1.792 3 1 2
#61567 LIR 768 2 1 2
#67519 LIR 512 1 1 1
#66755 LIR 256 1 1 1
#65240 LIR 256 1 1 1
#64827 LIR 0 0 0 0
#67775 LIR 0 0 1 1
1

Current_Deployment

System_ID: 4B42
[ DATA_SYNC_IN_PROGRESS... ]
Recurring_Subtotal
Total_Net
Tax_Amount (%)
Due_Today_Total