ORG-AGB11-RIPE.
Verified Asset
WHOIS
AGB11
2444
Access2.IT Group B.V.
asn
2
ipv4
53
ipv6
6
Country
NL
Registry
RIPE
Status
LIR
IPv4 Networks
53| 45.148.50.0/23 | PA | 26.08.2022 | |
| 185.222.32.0/22 | PA | 21.10.2021 | |
| 194.156.176.0/22 | PA | 15.12.2020 | |
| 193.151.184.0/22 | PA | 14.12.2020 | |
| 91.244.204.0/22 | PA | 01.12.2020 | |
| 109.206.248.0/22 | PA | 20.11.2020 | |
| 80.64.216.0/22 | PA | 18.11.2020 | |
| 46.161.208.0/20 | PA | 07.10.2020 | |
| 213.185.86.0/23 | PA | 02.10.2020 | |
| 213.185.88.0/21 | PA | 02.10.2020 | |
| 195.88.190.0/23 | PA | 05.11.2019 | |
| 195.88.210.0/23 | PA | 05.11.2019 | |
| 195.88.226.0/23 | PA | 05.11.2019 | |
| 195.62.22.0/23 | PA | 04.11.2019 | |
| 195.60.176.0/23 | PA | 04.11.2019 | |
| 195.26.6.0/23 | PA | 01.11.2019 | |
| 195.22.156.0/23 | PA | 01.11.2019 | |
| 194.146.44.0/23 | PA | 31.10.2019 | |
| 194.146.48.0/23 | PA | 31.10.2019 | |
| 194.39.216.0/23 | PA | 22.10.2019 | |
| 194.40.246.0/23 | PA | 22.10.2019 | |
| 193.110.4.0/23 | PA | 11.10.2019 | |
| 193.109.136.0/23 | PA | 11.10.2019 | |
| 193.57.8.0/23 | PA | 10.10.2019 | |
| 193.56.238.0/23 | PA | 10.10.2019 | |
| 45.159.192.0/22 | PA | 02.10.2019 | |
| 45.157.200.0/22 | PA | 26.09.2019 | |
| 45.157.32.0/22 | PA | 24.09.2019 | |
| 45.154.236.0/22 | PA | 17.09.2019 | |
| 45.152.8.0/22 | PA | 11.09.2019 | |
| 45.152.36.0/22 | PA | 11.09.2019 | |
| 45.151.112.0/22 | PA | 10.09.2019 | |
| 45.151.156.0/22 | PA | 10.09.2019 | |
| 45.149.88.0/22 | PA | 04.09.2019 | |
| 185.232.84.0/22 | PA | 29.08.2019 | |
| 45.144.244.0/22 | PA | 23.08.2019 | |
| 45.141.124.0/22 | PA | 15.08.2019 | |
| 45.141.204.0/22 | PA | 15.08.2019 | |
| 45.141.16.0/22 | PA | 14.08.2019 | |
| 45.141.60.0/22 | PA | 14.08.2019 | |
| 45.140.8.0/22 | PA | 12.08.2019 | |
| 45.136.64.0/22 | PA | 01.08.2019 | |
| 45.135.96.0/22 | PA | 30.07.2019 | |
| 45.130.52.0/22 | PA | 17.07.2019 | |
| 45.128.156.0/22 | PA | 12.07.2019 | |
| 185.243.112.0/22 | PA | 26.01.2018 | |
| 185.228.80.0/22 | PA | 26.10.2017 | |
| 185.227.80.0/22 | PA | 23.10.2017 | |
| 185.208.208.0/22 | PA | 16.06.2017 | |
| 194.40.247.0/24 | PA | 02.11.2015 | |
| 194.146.45.0/24 | PA | 10.06.2015 | |
| 193.57.9.0/24 | PA | 21.01.2015 | |
| 193.56.239.0/24 | PI | 26.11.2003 | |
| Total Capacity | /16 | 46.592 | |
IPv6 Netzwerke
6| 2a0f:40:0::/29 | PA | 22.10.2019 | |
| 2a0e:cac0:0::/29 | PA | 14.08.2019 | |
| 2a0e:a940:0::/29 | PA | 06.08.2019 | |
| 2a0e:5540:0::/29 | PA | 17.07.2019 | |
| 2a0c:fe00:0::/29 | PA | 26.10.2017 | |
| 2a0b:3c40:0::/29 | PA | 16.06.2017 | |
| Total Capacity | /26 | 48 × /32 | |
Sponsored
Autonomous Systems
19| AS208518 | 30.03.2026 | |
| AS210970 | 23.03.2026 | |
| AS200105 | 13.03.2026 | |
| AS213831 | 18.12.2025 | |
| AS205023 | 28.08.2025 | |
| AS212117 | 03.03.2025 | |
| AS213985 | 22.10.2024 | |
| AS215933 | 28.11.2023 | |
| AS216459 | 16.08.2023 | |
| AS198513 | 19.05.2023 | |
| AS198919 | 13.04.2023 | |
| AS199033 | 30.03.2023 | |
| AS207994 | 07.03.2023 | |
| AS200250 | 04.01.2023 | |
| AS209493 | 30.11.2022 | |
| AS212826 | 28.11.2022 | |
| AS201732 | 01.11.2022 | |
| AS211177 | 11.06.2021 | |
| AS211253 | 27.05.2021 |
Resource History
| Typ | Ressource / ID | Status | Zeitraum | Dauer |
|---|---|---|---|---|
| ipv4 | 185.123.156.0/22 | Ehemalig |
Abgegeben
14.05.2025
|
4J 0M |
| ipv4 | 45.152.56.0/22 | Ehemalig |
Abgegeben
31.07.2025
|
6J 10M |
| ipv4 | 194.156.178.0/23 | Ehemalig |
Abgegeben
11.02.2014
|
10J 1M |
| ipv4 | 194.146.49.0/24 | Ehemalig |
Abgegeben
16.06.2015
|
12J 6M |