ORG-GATI1-RIPE.
Verified Asset
WHOIS
GATI1
5337
Cogent Communications Group LLC
asn
0
ipv4
10
ipv6
0
Country
US
Registry
RIPE
Status
LIR
IPv4 Networks
10| 82.129.0.0/17 | PA | 16.12.2020 | |
| 80.245.32.0/20 | PA | 16.12.2020 | |
| 80.245.48.0/20 | PA | 16.12.2020 | |
| 80.91.64.0/20 | PA | 16.12.2020 | |
| 82.138.64.0/18 | PA | 16.12.2020 | |
| 80.91.80.0/20 | PA | 16.12.2020 | |
| 217.71.112.0/20 | PA | 16.12.2020 | |
| 81.2.128.0/18 | PA | 16.12.2020 | |
| 212.20.128.0/19 | PA | 16.12.2020 | |
| 213.146.160.0/19 | PA | 16.12.2020 | |
| Total Capacity | /15 | 102.400 | |
Sponsored
IPv4 Networks
47| 193.238.161.0/24 | PI | 22.08.2023 | |
| 195.85.228.0/24 | PI | 10.05.2023 | |
| 194.5.30.0/23 | PI | 06.03.2023 | |
| 194.5.36.0/22 | PI | 06.03.2023 | |
| 194.54.172.0/22 | PI | 30.11.2022 | |
| 193.218.187.0/24 | PI | 17.01.2020 | |
| 193.106.12.0/22 | PA | 08.09.2015 | |
| 91.195.70.0/23 | PI | 18.10.2013 | |
| 91.238.246.0/23 | PI | 26.04.2012 | |
| 91.237.38.0/23 | PI | 20.03.2012 | |
| 91.236.236.0/24 | PI | 15.03.2012 | |
| 91.232.224.0/24 | PI | 23.11.2011 | |
| 193.176.209.0/24 | PI | 19.08.2011 | |
| 194.5.38.0/24 | PI | 03.08.2011 | |
| 194.5.39.0/24 | PI | 03.08.2011 | |
| 91.216.18.0/24 | PI | 01.06.2011 | |
| 194.36.22.0/24 | PI | 01.06.2011 | |
| 91.198.26.0/24 | PI | 01.06.2011 | |
| 193.47.76.0/24 | PI | 01.06.2011 | |
| 193.104.78.0/24 | PI | 01.06.2011 | |
| 195.200.78.0/23 | PI | 01.06.2011 | |
| 193.104.107.0/24 | PI | 01.06.2011 | |
| 91.209.108.0/24 | PI | 01.06.2011 | |
| 91.208.111.0/24 | PI | 01.06.2011 | |
| 91.220.118.0/24 | PI | 01.06.2011 | |
| 91.212.119.0/24 | PI | 01.06.2011 | |
| 195.191.156.0/23 | PI | 01.06.2011 | |
| 91.209.174.0/24 | PI | 01.06.2011 | |
| 91.195.206.0/23 | PI | 01.06.2011 | |
| 91.212.211.0/24 | PI | 01.06.2011 | |
| 194.169.214.0/24 | PI | 01.06.2011 | |
| 91.223.215.0/24 | PI | 01.06.2011 | |
| 195.211.224.0/22 | PI | 01.06.2011 | |
| 91.208.237.0/24 | PI | 01.06.2011 | |
| 91.226.28.0/23 | PI | 08.04.2011 | |
| 91.220.175.0/24 | PI | 26.11.2010 | |
| 195.191.20.0/23 | PI | 15.12.2009 | |
| 91.212.212.0/24 | PI | 19.05.2009 | |
| 193.201.26.0/23 | PI | 16.01.2009 | |
| 91.209.252.0/24 | PI | 07.01.2009 | |
| 91.205.248.0/22 | PI | 04.10.2008 | |
| 91.208.170.0/24 | PI | 28.08.2008 | |
| 193.228.155.0/24 | PI | 21.07.2007 | |
| 194.36.163.0/24 | PI | 15.11.2006 | |
| 194.50.41.0/24 | PI | 11.03.2006 | |
| 195.46.48.0/22 | PI | 28.01.2006 | |
| 194.5.37.0/24 | PI | 26.11.2003 | |
| Total Capacity | /17 | 19.200 | |
Autonomous Systems
68| AS199757 | 25.03.2026 | |
| AS204935 | 10.10.2025 | |
| AS211812 | 18.08.2025 | |
| AS215319 | 14.03.2024 | |
| AS216437 | 18.08.2023 | |
| AS198407 | 30.05.2023 | |
| AS61083 | 21.03.2023 | |
| AS206105 | 08.03.2023 | |
| AS29639 | 06.03.2023 | |
| AS200171 | 23.01.2023 | |
| AS200358 | 21.12.2022 | |
| AS196674 | 30.11.2022 | |
| AS49230 | 30.11.2022 | |
| AS209784 | 30.11.2022 | |
| AS207763 | 30.11.2022 | |
| AS50088 | 30.11.2022 | |
| AS201196 | 30.11.2022 | |
| AS204808 | 02.06.2022 | |
| AS206735 | 25.03.2022 | |
| AS210743 | 17.09.2021 | |
| AS211349 | 07.05.2021 | |
| AS44448 | 23.02.2021 | |
| AS211829 | 10.02.2021 | |
| AS209872 | 18.12.2019 | |
| AS207866 | 13.11.2019 | |
| AS209087 | 09.04.2019 | |
| AS209312 | 28.02.2019 | |
| AS209703 | 20.12.2018 | |
| AS51006 | 28.12.2017 | |
| AS207010 | 21.09.2016 | |
| AS203277 | 24.02.2016 | |
| AS203370 | 03.02.2016 | |
| AS203947 | 28.09.2015 | |
| AS200589 | 29.05.2015 | |
| AS200843 | 31.03.2015 | |
| AS202102 | 09.04.2014 | |
| AS60293 | 16.08.2013 | |
| AS60665 | 03.06.2013 | |
| AS199523 | 10.12.2012 | |
| AS198742 | 27.04.2012 | |
| AS57937 | 15.03.2012 | |
| AS198239 | 23.11.2011 | |
| AS48240 | 25.08.2011 | |
| AS24640 | 01.06.2011 | |
| AS35167 | 01.06.2011 | |
| AS51047 | 01.06.2011 | |
| AS48490 | 01.06.2011 | |
| AS47744 | 01.06.2011 | |
| AS49537 | 01.06.2011 | |
| AS51845 | 01.06.2011 | |
| AS29322 | 01.06.2011 | |
| AS48017 | 01.06.2011 | |
| AS43669 | 01.06.2011 | |
| AS196765 | 01.06.2011 | |
| AS41894 | 01.06.2011 | |
| AS50632 | 01.06.2011 | |
| AS41936 | 01.06.2011 | |
| AS56530 | 01.06.2011 | |
| AS48341 | 01.06.2011 | |
| AS196839 | 01.06.2011 | |
| AS28914 | 01.06.2011 | |
| AS197732 | 09.04.2011 | |
| AS50743 | 19.03.2010 | |
| AS12884 | 16.01.2009 | |
| AS9168 | 16.01.2009 | |
| AS43367 | 21.07.2007 | |
| AS28786 | 01.02.2006 | |
| AS31659 | 01.02.2006 |
IPv6 Netzwerke
7| 2001:67c:279c::/48 | PI | 14.08.2025 | |
| 2001:67c:e54::/48 | PI | 08.04.2024 | |
| 2001:67c:e58::/48 | PI | 08.04.2024 | |
| 2001:67c:c44::/48 | PI | 22.03.2023 | |
| 2001:67c:2d54::/48 | PI | 30.11.2022 | |
| 2001:67c:8c0::/48 | PI | 16.11.2021 | |
| 2001:67c:25e4::/48 | PI | 08.12.2011 | |
| Total Capacity | /45 | 0 × /32 | |
Resource History
| Typ | Ressource / ID | Status | Zeitraum | Dauer |
|---|---|---|---|---|
| Keine historischen Daten verfügbar | ||||