ORG-GNMI1-RIPE.
Verified Asset
WHOIS
GNMI1
4340
Global Network Management Inc
asn
7
ipv4
24
ipv6
2
Country
AG
Registry
RIPE
Status
LIR
IPv4 Networks
24| 83.243.64.0/21 | IXP | 19.03.2026 | |
| 193.218.140.0/22 | IXP | 19.03.2026 | |
| 185.26.72.0/22 | PA | 10.03.2026 | |
| 178.18.224.0/20 | PA | 14.04.2023 | |
| 213.21.0.0/19 | PA | 18.11.2020 | |
| 213.21.48.0/20 | PA | 18.11.2020 | |
| 92.62.48.0/20 | PA | 18.11.2020 | |
| 188.65.64.0/21 | PA | 18.11.2020 | |
| 212.232.64.0/20 | PA | 18.11.2020 | |
| 94.229.96.0/20 | PA | 18.11.2020 | |
| 46.19.184.0/21 | PA | 18.11.2020 | |
| 77.239.224.0/19 | PA | 18.11.2020 | |
| 95.161.0.0/17 | PA | 06.11.2020 | |
| 185.182.12.0/22 | PA | 06.11.2020 | |
| 95.161.128.0/21 | PA | 06.11.2020 | |
| 95.161.136.0/22 | PA | 06.11.2020 | |
| 95.161.240.0/20 | PA | 06.11.2020 | |
| 91.108.0.0/18 | PA | 16.10.2020 | |
| 185.51.60.0/22 | PA | 16.10.2020 | |
| 95.140.80.0/20 | PA | 16.10.2020 | |
| 109.239.128.0/20 | PA | 16.10.2020 | |
| 149.154.160.0/20 | PA | 16.10.2020 | |
| 94.124.176.0/21 | PA | 16.10.2020 | |
| 91.212.88.0/24 | PA | 10.06.2020 | |
| Total Capacity | /15 | 118.016 | |
Autonomous Systems
7IPv6 Netzwerke
2| 2001:b28:0::/32 | PA | 13.12.2025 | |
| 2a00:11d8:0::/32 | PA | 13.05.2024 | |
| Total Capacity | /31 | 2 × /32 | |
Sponsored
Autonomous Systems
8IPv6 Netzwerke
2| 2001:678:7c4::/48 | PI | 01.02.2023 | |
| 2001:67c:4e8::/48 | PI | 28.09.2020 | |
| Total Capacity | /47 | 0 × /32 | |
Resource History
| Typ | Ressource / ID | Status | Zeitraum | Dauer |
|---|---|---|---|---|
| Keine historischen Daten verfügbar | ||||