ORG-IL934-RIPE.
Verified Asset
WHOIS
IL934
96662
asn
0
ipv4
1
ipv6
1
Country
Registry
RIPE
Status
NONE
IPv4 Networks
1| 157.22.254.0/24 | IXP | 23.03.2026 | |
| Total Capacity | /24 | 256 | |
IPv6 Netzwerke
1| 2a0a:8f80:0::/29 | PA | 29.11.2016 | |
| Total Capacity | /29 | 8 × /32 | |
Sponsored
IPv4 Networks
30| 157.22.228.0/24 | IXP | 14.01.2026 | |
| 157.22.229.0/24 | IXP | 14.01.2026 | |
| 130.49.147.0/24 | PI | 19.12.2025 | |
| 155.212.252.0/22 | PI | 01.10.2025 | |
| 195.3.180.0/24 | PI | 09.09.2025 | |
| 91.211.26.0/24 | PI | 28.03.2025 | |
| 195.5.108.0/23 | PI | 05.11.2024 | |
| 193.23.122.0/24 | PI | 05.11.2024 | |
| 193.201.156.0/25 | PI | 05.11.2024 | |
| 91.195.20.0/24 | PI | 01.11.2024 | |
| 91.241.182.0/23 | PI | 15.04.2024 | |
| 213.109.104.0/22 | PI | 03.01.2024 | |
| 95.215.116.0/22 | PI | 18.12.2023 | |
| 194.88.199.0/24 | PI | 14.11.2023 | |
| 46.151.40.0/21 | PI | 17.10.2023 | |
| 91.211.172.0/22 | PI | 17.10.2023 | |
| 193.105.174.0/24 | PI | 25.09.2023 | |
| 91.193.216.0/24 | PI | 15.02.2023 | |
| 171.25.172.0/22 | PI | 01.02.2023 | |
| 95.215.240.0/22 | PI | 30.11.2022 | |
| 195.78.104.0/23 | PI | 25.11.2022 | |
| 195.3.216.0/24 | PI | 09.11.2022 | |
| 195.3.217.0/24 | PI | 09.11.2022 | |
| 195.191.226.0/23 | PI | 20.09.2022 | |
| 195.3.218.0/24 | PI | 17.08.2022 | |
| 195.3.219.0/24 | PI | 17.08.2022 | |
| 91.236.204.0/24 | PI | 04.05.2022 | |
| 91.236.205.0/24 | PI | 04.05.2022 | |
| 194.33.15.0/24 | PI | 11.03.2022 | |
| 195.88.171.0/24 | PI | 29.12.2021 | |
| Total Capacity | /18 | 14.976 | |
Autonomous Systems
303| AS211270 | 16.03.2026 | |
| AS200235 | 09.03.2026 | |
| AS200328 | 05.03.2026 | |
| AS201610 | 05.02.2026 | |
| AS201874 | 28.01.2026 | |
| AS202000 | 23.01.2026 | |
| AS202248 | 14.01.2026 | |
| AS214141 | 18.12.2025 | |
| AS209558 | 16.12.2025 | |
| AS203359 | 27.11.2025 | |
| AS203382 | 27.11.2025 | |
| AS203858 | 13.11.2025 | |
| AS203869 | 13.11.2025 | |
| AS211620 | 11.11.2025 | |
| AS215519 | 11.11.2025 | |
| AS204909 | 10.10.2025 | |
| AS205642 | 01.10.2025 | |
| AS213294 | 29.09.2025 | |
| AS210408 | 24.09.2025 | |
| AS207862 | 19.09.2025 | |
| AS209763 | 17.09.2025 | |
| AS215259 | 09.09.2025 | |
| AS215289 | 08.09.2025 | |
| AS215330 | 03.09.2025 | |
| AS215290 | 03.09.2025 | |
| AS204968 | 29.08.2025 | |
| AS205429 | 14.08.2025 | |
| AS205828 | 04.08.2025 | |
| AS205866 | 04.08.2025 | |
| AS205799 | 04.08.2025 | |
| AS206174 | 24.07.2025 | |
| AS206224 | 24.07.2025 | |
| AS206306 | 23.07.2025 | |
| AS210956 | 16.07.2025 | |
| AS208360 | 04.07.2025 | |
| AS211009 | 01.07.2025 | |
| AS211852 | 20.06.2025 | |
| AS207759 | 28.05.2025 | |
| AS209813 | 24.04.2025 | |
| AS213316 | 17.03.2025 | |
| AS213452 | 07.02.2025 | |
| AS213461 | 07.02.2025 | |
| AS213478 | 31.01.2025 | |
| AS213498 | 29.01.2025 | |
| AS213503 | 28.01.2025 | |
| AS213681 | 19.12.2024 | |
| AS213699 | 17.12.2024 | |
| AS213810 | 25.11.2024 | |
| AS213829 | 21.11.2024 | |
| AS213875 | 11.11.2024 | |
| AS34180 | 05.11.2024 | |
| AS213917 | 04.11.2024 | |
| AS213933 | 01.11.2024 | |
| AS213937 | 01.11.2024 | |
| AS214109 | 30.09.2024 | |
| AS214306 | 23.08.2024 | |
| AS214463 | 26.07.2024 | |
| AS214612 | 28.06.2024 | |
| AS59633 | 19.06.2024 | |
| AS214727 | 11.06.2024 | |
| AS214787 | 31.05.2024 | |
| AS214822 | 27.05.2024 | |
| AS214833 | 23.05.2024 | |
| AS214872 | 17.05.2024 | |
| AS214883 | 16.05.2024 | |
| AS215077 | 17.04.2024 | |
| AS215314 | 14.03.2024 | |
| AS215346 | 08.03.2024 | |
| AS215632 | 29.01.2024 | |
| AS60655 | 19.12.2023 | |
| AS57785 | 11.12.2023 | |
| AS44554 | 29.11.2023 | |
| AS44648 | 27.11.2023 | |
| AS44662 | 21.11.2023 | |
| AS51076 | 14.11.2023 | |
| AS44687 | 14.11.2023 | |
| AS34047 | 17.10.2023 | |
| AS47158 | 06.10.2023 | |
| AS47204 | 03.10.2023 | |
| AS47235 | 29.09.2023 | |
| AS47247 | 29.09.2023 | |
| AS47256 | 28.09.2023 | |
| AS47502 | 15.09.2023 | |
| AS47634 | 01.09.2023 | |
| AS47728 | 28.08.2023 | |
| AS59392 | 23.08.2023 | |
| AS47913 | 31.07.2023 | |
| AS48030 | 27.07.2023 | |
| AS48199 | 21.07.2023 | |
| AS48207 | 21.07.2023 | |
| AS48433 | 18.07.2023 | |
| AS56915 | 16.06.2023 | |
| AS62447 | 22.05.2023 | |
| AS48991 | 04.05.2023 | |
| AS211211 | 04.04.2023 | |
| AS48939 | 28.02.2023 | |
| AS58070 | 22.02.2023 | |
| AS49508 | 15.02.2023 | |
| AS199970 | 08.02.2023 | |
| AS57679 | 01.02.2023 | |
| AS50756 | 22.12.2022 | |
| AS50430 | 22.12.2022 | |
| AS50792 | 20.12.2022 | |
| AS50942 | 15.12.2022 | |
| AS200993 | 01.12.2022 | |
| AS42301 | 30.11.2022 | |
| AS58033 | 30.11.2022 | |
| AS61416 | 30.11.2022 | |
| AS50015 | 25.11.2022 | |
| AS60287 | 16.11.2022 | |
| AS57549 | 16.11.2022 | |
| AS201839 | 27.10.2022 | |
| AS202250 | 14.10.2022 | |
| AS202273 | 14.10.2022 | |
| AS56985 | 13.10.2022 | |
| AS50690 | 20.09.2022 | |
| AS52086 | 29.08.2022 | |
| AS64450 | 22.08.2022 | |
| AS56390 | 17.08.2022 | |
| AS56398 | 12.08.2022 | |
| AS50409 | 08.08.2022 | |
| AS51804 | 22.07.2022 | |
| AS50969 | 11.07.2022 | |
| AS50284 | 17.05.2022 | |
| AS44378 | 02.05.2022 | |
| AS50089 | 13.04.2022 | |
| AS57783 | 04.04.2022 | |
| AS44790 | 31.03.2022 | |
| AS207347 | 15.03.2022 | |
| AS47125 | 01.03.2022 | |
| AS49323 | 14.02.2022 | |
| AS49424 | 03.02.2022 | |
| AS49854 | 02.02.2022 | |
| AS51317 | 27.01.2022 | |
| AS52046 | 27.12.2021 | |
| AS64492 | 21.12.2021 | |
| AS49093 | 17.12.2021 | |
| AS57884 | 24.11.2021 | |
| AS59575 | 04.11.2021 | |
| AS58351 | 04.11.2021 | |
| AS50024 | 15.10.2021 | |
| AS61014 | 07.10.2021 | |
| AS61305 | 06.10.2021 | |
| AS48107 | 24.09.2021 | |
| AS48120 | 24.09.2021 | |
| AS49648 | 22.09.2021 | |
| AS59606 | 09.09.2021 | |
| AS210787 | 08.09.2021 | |
| AS48666 | 02.09.2021 | |
| AS61379 | 24.08.2021 | |
| AS48334 | 23.07.2021 | |
| AS56565 | 30.06.2021 | |
| AS51488 | 14.06.2021 | |
| AS62036 | 09.06.2021 | |
| AS60452 | 03.06.2021 | |
| AS56934 | 28.05.2021 | |
| AS60957 | 25.05.2021 | |
| AS61324 | 26.04.2021 | |
| AS59916 | 10.03.2021 | |
| AS41388 | 06.03.2021 | |
| AS41578 | 05.03.2021 | |
| AS40997 | 16.02.2021 | |
| AS49587 | 15.01.2021 | |
| AS52094 | 24.12.2020 | |
| AS212211 | 08.12.2020 | |
| AS212214 | 07.12.2020 | |
| AS62394 | 23.11.2020 | |
| AS50122 | 13.11.2020 | |
| AS60862 | 20.10.2020 | |
| AS39548 | 15.10.2020 | |
| AS41957 | 05.10.2020 | |
| AS43011 | 04.09.2020 | |
| AS43149 | 03.09.2020 | |
| AS43454 | 28.08.2020 | |
| AS47533 | 31.07.2020 | |
| AS47822 | 29.07.2020 | |
| AS51787 | 27.07.2020 | |
| AS51384 | 18.06.2020 | |
| AS60048 | 02.06.2020 | |
| AS48389 | 22.05.2020 | |
| AS62266 | 11.05.2020 | |
| AS47307 | 01.05.2020 | |
| AS42260 | 12.03.2020 | |
| AS42483 | 11.03.2020 | |
| AS57393 | 05.02.2020 | |
| AS57501 | 23.01.2020 | |
| AS48236 | 16.01.2020 | |
| AS35387 | 24.12.2019 | |
| AS42119 | 24.12.2019 | |
| AS44505 | 24.12.2019 | |
| AS56810 | 19.12.2019 | |
| AS41718 | 12.12.2019 | |
| AS60704 | 09.12.2019 | |
| AS61358 | 05.12.2019 | |
| AS207744 | 03.12.2019 | |
| AS44985 | 02.12.2019 | |
| AS41719 | 21.11.2019 | |
| AS48122 | 20.11.2019 | |
| AS34582 | 15.11.2019 | |
| AS49394 | 11.11.2019 | |
| AS34639 | 06.11.2019 | |
| AS34642 | 04.11.2019 | |
| AS57036 | 17.10.2019 | |
| AS34706 | 11.10.2019 | |
| AS47636 | 02.10.2019 | |
| AS56537 | 02.09.2019 | |
| AS51780 | 29.08.2019 | |
| AS47358 | 15.08.2019 | |
| AS59731 | 13.08.2019 | |
| AS47709 | 01.08.2019 | |
| AS42027 | 26.07.2019 | |
| AS34901 | 23.07.2019 | |
| AS42577 | 22.07.2019 | |
| AS49450 | 08.07.2019 | |
| AS48995 | 26.06.2019 | |
| AS43628 | 19.06.2019 | |
| AS39510 | 07.06.2019 | |
| AS35119 | 12.04.2019 | |
| AS43264 | 10.04.2019 | |
| AS44345 | 08.04.2019 | |
| AS48959 | 03.04.2019 | |
| AS62019 | 26.03.2019 | |
| AS58207 | 26.03.2019 | |
| AS209228 | 14.03.2019 | |
| AS50809 | 27.02.2019 | |
| AS35591 | 01.02.2019 | |
| AS42268 | 30.01.2019 | |
| AS35644 | 24.01.2019 | |
| AS42529 | 14.01.2019 | |
| AS56516 | 31.12.2018 | |
| AS56529 | 28.12.2018 | |
| AS51977 | 18.12.2018 | |
| AS42899 | 13.12.2018 | |
| AS50645 | 11.12.2018 | |
| AS209755 | 10.12.2018 | |
| AS38974 | 02.11.2018 | |
| AS57541 | 17.09.2018 | |
| AS51951 | 12.09.2018 | |
| AS39113 | 17.08.2018 | |
| AS41361 | 26.07.2018 | |
| AS41162 | 24.07.2018 | |
| AS43278 | 19.07.2018 | |
| AS57996 | 17.07.2018 | |
| AS48853 | 28.06.2018 | |
| AS60942 | 22.06.2018 | |
| AS57182 | 08.06.2018 | |
| AS39284 | 01.06.2018 | |
| AS41029 | 24.05.2018 | |
| AS42537 | 18.05.2018 | |
| AS42628 | 17.05.2018 | |
| AS44139 | 24.04.2018 | |
| AS47560 | 18.04.2018 | |
| AS49569 | 29.03.2018 | |
| AS60434 | 06.03.2018 | |
| AS56877 | 06.03.2018 | |
| AS56671 | 27.02.2018 | |
| AS60956 | 21.02.2018 | |
| AS57271 | 19.02.2018 | |
| AS60553 | 15.02.2018 | |
| AS39395 | 12.01.2018 | |
| AS59935 | 04.12.2017 | |
| AS61971 | 28.11.2017 | |
| AS42239 | 24.11.2017 | |
| AS43917 | 22.11.2017 | |
| AS56383 | 21.11.2017 | |
| AS39577 | 08.11.2017 | |
| AS39697 | 30.10.2017 | |
| AS39901 | 11.10.2017 | |
| AS41022 | 02.10.2017 | |
| AS51842 | 30.08.2017 | |
| AS41220 | 28.08.2017 | |
| AS41257 | 18.08.2017 | |
| AS41411 | 02.08.2017 | |
| AS60081 | 31.07.2017 | |
| AS41619 | 19.07.2017 | |
| AS41774 | 04.07.2017 | |
| AS41831 | 29.06.2017 | |
| AS43526 | 20.06.2017 | |
| AS42178 | 06.06.2017 | |
| AS62446 | 03.05.2017 | |
| AS42524 | 26.04.2017 | |
| AS43830 | 25.04.2017 | |
| AS57411 | 25.04.2017 | |
| AS42661 | 23.03.2017 | |
| AS43170 | 08.02.2017 | |
| AS43676 | 30.12.2016 | |
| AS44149 | 25.11.2016 | |
| AS44162 | 24.11.2016 | |
| AS49513 | 20.09.2016 | |
| AS61223 | 12.09.2016 | |
| AS64433 | 25.08.2016 | |
| AS57528 | 06.06.2016 | |
| AS203004 | 18.04.2016 | |
| AS200644 | 15.05.2015 | |
| AS198899 | 06.05.2015 | |
| AS39580 | 28.01.2015 | |
| AS201394 | 10.11.2014 | |
| AS202104 | 08.04.2014 | |
| AS62143 | 28.01.2014 | |
| AS60365 | 01.08.2013 | |
| AS61152 | 29.01.2013 | |
| AS61396 | 26.10.2012 | |
| AS59537 | 03.08.2012 |
IPv6 Netzwerke
19| 2001:678:1dc::/48 | PI | 09.03.2026 | |
| 2001:67c:4e0::/48 | PI | 09.03.2026 | |
| 2001:678:978::/48 | PI | 04.02.2026 | |
| 2001:678:8f0::/48 | PI | 20.06.2025 | |
| 2001:67c:107c::/48 | PI | 17.04.2025 | |
| 2001:678:1034::/48 | PI | 10.02.2025 | |
| 2001:67c:fb4::/48 | PI | 17.12.2024 | |
| 2001:67c:f88::/48 | PI | 11.11.2024 | |
| 2001:67c:f64::/48 | PI | 01.11.2024 | |
| 2001:67c:6d0::/48 | PI | 14.02.2023 | |
| 2001:678:7dc::/48 | PI | 25.08.2022 | |
| 2001:67c:2bf0::/48 | PI | 17.08.2022 | |
| 2001:67c:86c::/48 | PI | 15.09.2021 | |
| 2001:678:cf8::/48 | PI | 06.04.2020 | |
| 2001:678:a60::/48 | PI | 11.04.2019 | |
| 2001:67c:1708::/48 | PI | 02.11.2018 | |
| 2001:678:700::/48 | PI | 31.05.2018 | |
| 2001:678:6a8::/48 | PI | 09.05.2018 | |
| 2001:678:57c::/48 | PI | 15.11.2017 | |
| Total Capacity | /43 | 0 × /32 | |
Resource History
| Typ | Ressource / ID | Status | Zeitraum | Dauer |
|---|---|---|---|---|
| Keine historischen Daten verfügbar | ||||