ORG-IRA15-RIPE.
Verified Asset
WHOIS
IRA15
2127
Itm8 A/S
asn
5
ipv4
20
ipv6
6
Country
DK
Registry
RIPE
Status
LIR
IPv4 Networks
20| 195.253.216.0/21 | PA | 10.12.2025 | |
| 37.44.248.0/22 | PA | 12.11.2018 | |
| 185.210.132.0/22 | PA | 28.06.2017 | |
| 185.203.0.0/22 | PA | 11.05.2017 | |
| 185.150.72.0/22 | PA | 02.05.2016 | |
| 185.116.188.0/22 | PA | 10.09.2015 | |
| 185.66.184.0/22 | PA | 08.08.2014 | |
| 185.40.44.0/22 | PA | 12.11.2013 | |
| 185.4.216.0/22 | PA | 27.09.2012 | |
| 91.238.212.0/24 | PI | 25.04.2012 | |
| 193.106.120.0/22 | PI | 10.06.2010 | |
| 178.209.160.0/19 | PA | 05.06.2010 | |
| 91.216.118.0/24 | PI | 22.05.2010 | |
| 91.142.136.0/24 | PI | 22.04.2010 | |
| 193.104.43.0/24 | PI | 14.10.2009 | |
| 193.169.74.0/23 | PI | 17.06.2009 | |
| 91.194.36.0/23 | PI | 25.05.2007 | |
| 77.72.48.0/21 | PA | 20.01.2007 | |
| 194.116.178.0/23 | PI | 27.01.2005 | |
| 194.126.192.0/24 | PI | 27.01.2005 | |
| Total Capacity | /17 | 24.320 | |
Autonomous Systems
5IPv6 Netzwerke
6| 2a0b:5840:0::/29 | PA | 28.06.2017 | |
| 2a05:f700:0::/29 | PA | 24.03.2015 | |
| 2a03:2220:0::/32 | PA | 08.08.2014 | |
| 2a01:4d20:0::/32 | PA | 11.11.2013 | |
| 2a02:c900:0::/29 | PA | 26.09.2012 | |
| 2001:67c:2684::/48 | PI | 27.01.2012 | |
| Total Capacity | /27 | 26 × /32 | |
Sponsored
IPv4 Networks
1| 193.104.171.0/24 | PI | 04.12.2009 | |
| Total Capacity | /24 | 256 | |
Resource History
| Typ | Ressource / ID | Status | Zeitraum | Dauer |
|---|---|---|---|---|
| Keine historischen Daten verfügbar | ||||