ORG-KNET2-RIPE.
Verified Asset
WHOIS
KNET2
4805
Kyiv Optic Networks ltd
asn
1
ipv4
3
ipv6
0
Country
UA
Registry
RIPE
Status
LIR
IPv4 Networks
3| 46.229.48.0/20 | PA | 15.02.2011 | |
| 109.108.64.0/19 | PA | 27.10.2009 | |
| 92.244.96.0/19 | PA | 14.02.2008 | |
| Total Capacity | /17 | 20.480 | |
Autonomous Systems
1| AS34056 | 13.10.2004 |
Sponsored
IPv4 Networks
22| 178.216.8.0/23 | PI | 08.09.2025 | |
| 31.43.163.0/24 | PI | 15.04.2024 | |
| 178.159.37.0/24 | PI | 30.11.2022 | |
| 91.244.69.0/24 | PI | 14.08.2012 | |
| 91.238.146.0/23 | PI | 13.04.2012 | |
| 91.238.132.0/24 | PI | 12.04.2012 | |
| 91.237.5.0/24 | PI | 16.03.2012 | |
| 176.103.64.0/21 | PI | 12.12.2011 | |
| 81.162.64.0/20 | PI | 05.12.2011 | |
| 91.232.240.0/23 | PI | 25.11.2011 | |
| 91.232.177.0/24 | PI | 22.11.2011 | |
| 91.232.158.0/23 | PI | 21.11.2011 | |
| 193.27.196.0/23 | PI | 09.11.2011 | |
| 194.50.125.0/24 | PI | 01.06.2011 | |
| 91.226.207.0/24 | PI | 28.04.2011 | |
| 193.142.159.0/24 | PI | 26.03.2011 | |
| 91.217.68.0/23 | PI | 25.03.2011 | |
| 91.224.178.0/23 | PI | 25.02.2011 | |
| 91.216.94.0/24 | PI | 15.05.2010 | |
| 193.107.200.0/22 | PI | 09.03.2010 | |
| 91.203.144.0/22 | PI | 23.04.2008 | |
| 91.200.232.0/22 | PI | 08.11.2007 | |
| Total Capacity | /18 | 15.360 | |
Autonomous Systems
26| AS210050 | 05.01.2022 | |
| AS211967 | 21.01.2021 | |
| AS212956 | 09.07.2020 | |
| AS208965 | 03.05.2019 | |
| AS201948 | 25.06.2018 | |
| AS204294 | 06.04.2018 | |
| AS204549 | 19.02.2018 | |
| AS206791 | 04.11.2016 | |
| AS201184 | 05.01.2015 | |
| AS59593 | 15.08.2012 | |
| AS198698 | 16.04.2012 | |
| AS198684 | 13.04.2012 | |
| AS198593 | 19.03.2012 | |
| AS198293 | 05.12.2011 | |
| AS198251 | 25.11.2011 | |
| AS198238 | 23.11.2011 | |
| AS198227 | 21.11.2011 | |
| AS57493 | 10.11.2011 | |
| AS56756 | 11.05.2011 | |
| AS197688 | 26.03.2011 | |
| AS197681 | 25.03.2011 | |
| AS197602 | 25.02.2011 | |
| AS197067 | 18.05.2010 | |
| AS196860 | 17.03.2010 | |
| AS45045 | 25.04.2008 | |
| AS39027 | 01.12.2005 |
IPv6 Netzwerke
7| 2001:67c:26c8::/48 | PI | 27.03.2025 | |
| 2001:67c:d00::/48 | PI | 25.08.2023 | |
| 2001:678:f58::/48 | PI | 20.05.2021 | |
| 2001:678:564::/48 | PI | 02.11.2017 | |
| 2001:67c:2bb8::/48 | PI | 19.09.2013 | |
| 2001:67c:1524::/48 | PI | 21.03.2013 | |
| 2001:67c:25f4::/48 | PI | 09.12.2011 | |
| Total Capacity | /45 | 0 × /32 | |
Resource History
| Typ | Ressource / ID | Status | Zeitraum | Dauer |
|---|---|---|---|---|
| Keine historischen Daten verfügbar | ||||