ORG-LUL21-RIPE.
Verified Asset
WHOIS
LUL21
1562
Lamis Ukraine LLC
asn
1
ipv4
11
ipv6
2
Country
UA
Registry
RIPE
Status
LIR
IPv4 Networks
11| 87.76.128.0/18 | PA | 18.02.2026 | |
| 193.26.3.0/24 | PA | 04.04.2024 | |
| 171.33.240.0/24 | PA | 13.06.2022 | |
| 109.107.135.0/24 | PA | 21.10.2021 | |
| 46.254.106.0/24 | PA | 06.08.2021 | |
| 195.8.200.0/23 | PA | 06.08.2021 | |
| 91.220.249.0/24 | PA | 01.02.2021 | |
| 45.152.164.0/22 | PA | 12.09.2019 | |
| 152.89.192.0/22 | PA | 25.01.2019 | |
| 193.151.164.0/22 | PA | 24.10.2018 | |
| 89.28.200.0/21 | PA | 03.08.2006 | |
| Total Capacity | /17 | 23.296 | |
Autonomous Systems
1| AS35308 | 14.07.2005 |
IPv6 Netzwerke
2| 2a05:1300:0::/29 | PA | 17.04.2023 | |
| 2a13:fe80:0::/29 | PA | 14.04.2023 | |
| Total Capacity | /28 | 16 × /32 | |
Sponsored
IPv4 Networks
10| 31.42.182.0/24 | PI | 02.05.2022 | |
| 193.107.244.0/24 | PI | 23.12.2019 | |
| 176.111.53.0/24 | PI | 04.04.2019 | |
| 193.110.124.0/22 | PI | 13.04.2011 | |
| 195.20.154.0/24 | PI | 08.01.2011 | |
| 109.197.216.0/21 | PI | 12.03.2010 | |
| 91.212.22.0/24 | PI | 31.01.2009 | |
| 91.197.48.0/22 | PI | 27.07.2007 | |
| 193.254.220.0/23 | PI | 26.11.2003 | |
| 195.39.242.0/23 | PI | 26.11.2003 | |
| Total Capacity | /19 | 6.400 | |
Autonomous Systems
12IPv6 Netzwerke
2| 2001:67c:12cc::/48 | PI | 31.03.2025 | |
| 2001:678:b44::/48 | PI | 18.10.2019 | |
| Total Capacity | /47 | 0 × /32 | |
Resource History
| Typ | Ressource / ID | Status | Zeitraum | Dauer |
|---|---|---|---|---|
| asn | AS15386 | Ehemalig |
Abgegeben
03.03.2026
|
22J 3M |