ORG-ML942-RIPE.
Verified Asset
WHOIS
ML942
94987
MoeDove LLC
asn
2
ipv4
0
ipv6
1
Country
Registry
RIPE
Status
NONE
IPv6 Netzwerke
1| 2a0f:1cc0:0::/29 | PA | 22.10.2025 | |
| Total Capacity | /29 | 8 × /32 | |
Sponsored
IPv4 Networks
1| 194.153.159.128/26 | IXP | 20.11.2025 | |
| Total Capacity | /26 | 64 | |
Autonomous Systems
66| AS199767 | 27.03.2026 | |
| AS199721 | 26.03.2026 | |
| AS199733 | 26.03.2026 | |
| AS199747 | 25.03.2026 | |
| AS199750 | 25.03.2026 | |
| AS199765 | 25.03.2026 | |
| AS199794 | 20.03.2026 | |
| AS199817 | 20.03.2026 | |
| AS199865 | 19.03.2026 | |
| AS201765 | 18.03.2026 | |
| AS213876 | 25.02.2026 | |
| AS214773 | 09.02.2026 | |
| AS201763 | 02.02.2026 | |
| AS201770 | 02.02.2026 | |
| AS201944 | 27.01.2026 | |
| AS209557 | 19.01.2026 | |
| AS210773 | 15.01.2026 | |
| AS211729 | 14.01.2026 | |
| AS202734 | 14.01.2026 | |
| AS202335 | 12.01.2026 | |
| AS203168 | 10.01.2026 | |
| AS211721 | 30.12.2025 | |
| AS215619 | 22.12.2025 | |
| AS215172 | 17.12.2025 | |
| AS202782 | 16.12.2025 | |
| AS203031 | 09.12.2025 | |
| AS207303 | 02.12.2025 | |
| AS214968 | 01.12.2025 | |
| AS214207 | 01.12.2025 | |
| AS203309 | 28.11.2025 | |
| AS203923 | 10.11.2025 | |
| AS214933 | 05.11.2025 | |
| AS204071 | 04.11.2025 | |
| AS204211 | 31.10.2025 | |
| AS204244 | 30.10.2025 | |
| AS204518 | 23.10.2025 | |
| AS204535 | 23.10.2025 | |
| AS204539 | 23.10.2025 | |
| AS200078 | 15.09.2025 | |
| AS214955 | 04.09.2025 | |
| AS205008 | 29.08.2025 | |
| AS207317 | 10.06.2025 | |
| AS208754 | 09.05.2025 | |
| AS210176 | 22.04.2025 | |
| AS210352 | 16.04.2025 | |
| AS210440 | 14.04.2025 | |
| AS211575 | 08.04.2025 | |
| AS213878 | 11.11.2024 | |
| AS214575 | 05.07.2024 | |
| AS214899 | 15.05.2024 | |
| AS214963 | 06.05.2024 | |
| AS216299 | 14.09.2023 | |
| AS216449 | 17.08.2023 | |
| AS198025 | 23.06.2023 | |
| AS198266 | 07.06.2023 | |
| AS199018 | 31.03.2023 | |
| AS199310 | 20.03.2023 | |
| AS200455 | 19.12.2022 | |
| AS200536 | 14.12.2022 | |
| AS212532 | 06.12.2022 | |
| AS200936 | 02.12.2022 | |
| AS209294 | 30.11.2022 | |
| AS201386 | 15.11.2022 | |
| AS202939 | 06.09.2022 | |
| AS212483 | 08.08.2022 | |
| AS212425 | 02.11.2020 |
IPv6 Netzwerke
7| 2001:678:1184::/48 | PI | 14.01.2026 | |
| 2001:678:11a4::/48 | PI | 13.01.2026 | |
| 2001:678:53c::/48 | PI | 06.01.2026 | |
| 2001:7f8:fc::/48 | PI | 20.11.2025 | |
| 2001:678:114c::/48 | PI | 18.11.2025 | |
| 2001:678:120::/48 | PI | 16.07.2025 | |
| 2001:678:10d0::/48 | PI | 16.07.2025 | |
| Total Capacity | /45 | 0 × /32 | |
Resource History
| Typ | Ressource / ID | Status | Zeitraum | Dauer |
|---|---|---|---|---|
| Keine historischen Daten verfügbar | ||||