ORG-MSL1-RIPE.
Verified Asset
WHOIS
MSL1
5171
Netland ODO
asn
1
ipv4
8
ipv6
0
Country
BY
Registry
RIPE
Status
LIR
IPv4 Networks
8| 185.70.12.0/22 | PA | 12.09.2014 | |
| 178.172.128.0/17 | PA | 09.03.2011 | |
| 93.125.0.0/17 | PA | 16.04.2008 | |
| 91.149.128.0/18 | PA | 17.11.2006 | |
| 87.252.224.0/19 | PA | 27.09.2005 | |
| 217.21.32.0/20 | PA | 26.11.2003 | |
| 217.21.48.0/20 | PA | 26.11.2003 | |
| 213.184.224.0/19 | PA | 26.11.2003 | |
| Total Capacity | /15 | 107.520 | |
Autonomous Systems
1| AS28737 | 26.11.2003 |
Sponsored
IPv4 Networks
1| 193.105.82.0/24 | PI | 01.06.2011 | |
| Total Capacity | /24 | 256 | |
Autonomous Systems
54| AS209881 | 17.12.2025 | |
| AS203799 | 14.11.2025 | |
| AS213664 | 27.12.2024 | |
| AS213860 | 14.11.2024 | |
| AS208217 | 04.04.2023 | |
| AS39426 | 14.02.2023 | |
| AS202925 | 07.09.2022 | |
| AS210843 | 25.08.2021 | |
| AS210871 | 20.08.2021 | |
| AS211976 | 20.01.2021 | |
| AS212619 | 23.09.2020 | |
| AS207587 | 09.01.2020 | |
| AS208407 | 08.08.2019 | |
| AS210153 | 28.09.2018 | |
| AS41793 | 03.07.2017 | |
| AS48340 | 06.06.2017 | |
| AS62208 | 23.05.2017 | |
| AS50294 | 06.03.2017 | |
| AS44031 | 02.12.2016 | |
| AS50205 | 21.09.2016 | |
| AS57135 | 08.12.2015 | |
| AS35587 | 20.03.2015 | |
| AS44272 | 11.02.2015 | |
| AS49091 | 08.12.2014 | |
| AS59860 | 01.09.2014 | |
| AS59861 | 01.09.2014 | |
| AS62170 | 15.01.2014 | |
| AS62351 | 28.10.2013 | |
| AS60337 | 09.08.2013 | |
| AS60367 | 01.08.2013 | |
| AS60611 | 14.06.2013 | |
| AS60744 | 21.05.2013 | |
| AS60769 | 15.05.2013 | |
| AS60857 | 23.04.2013 | |
| AS61235 | 27.12.2012 | |
| AS13171 | 02.05.2012 | |
| AS58076 | 17.04.2012 | |
| AS57192 | 16.08.2011 | |
| AS56920 | 10.06.2011 | |
| AS56742 | 07.05.2011 | |
| AS56497 | 04.03.2011 | |
| AS51276 | 09.07.2010 | |
| AS50934 | 28.04.2010 | |
| AS50929 | 27.04.2010 | |
| AS50593 | 17.02.2010 | |
| AS50345 | 23.12.2009 | |
| AS50334 | 22.12.2009 | |
| AS50176 | 26.11.2009 | |
| AS50155 | 24.11.2009 | |
| AS49526 | 25.06.2009 | |
| AS44397 | 14.02.2008 | |
| AS35668 | 30.09.2005 | |
| AS33973 | 21.09.2004 | |
| AS21062 | 26.11.2003 |
Resource History
| Typ | Ressource / ID | Status | Zeitraum | Dauer |
|---|---|---|---|---|
| Keine historischen Daten verfügbar | ||||