ORG-NISP2-RIPE.
Verified Asset
WHOIS
NISP2
4902
New Information Systems PP
asn
1
ipv4
6
ipv6
1
Country
UA
Registry
RIPE
Status
LIR
IPv4 Networks
6| 91.220.226.0/24 | PA | 06.02.2023 | |
| 176.118.40.0/21 | PA | 25.09.2018 | |
| 31.41.88.0/21 | PA | 25.09.2018 | |
| 193.34.172.0/23 | PA | 25.09.2018 | |
| 91.195.172.0/23 | PA | 25.09.2018 | |
| 194.39.224.0/22 | PA | 21.09.2018 | |
| Total Capacity | /19 | 6.400 | |
Autonomous Systems
1| AS41820 | 31.10.2006 |
IPv6 Netzwerke
1| 2a0f:6680:0::/29 | PA | 30.09.2019 | |
| Total Capacity | /29 | 8 × /32 | |
Sponsored
IPv4 Networks
6| 195.66.156.0/23 | PI | 01.06.2011 | |
| 194.0.157.0/24 | PI | 22.04.2010 | |
| 91.211.68.0/22 | PI | 05.12.2008 | |
| 193.142.219.0/24 | PI | 27.03.2007 | |
| 194.60.77.0/24 | PI | 21.11.2006 | |
| 194.88.152.0/23 | PI | 26.10.2005 | |
| Total Capacity | /20 | 2.816 | |
Resource History
| Typ | Ressource / ID | Status | Zeitraum | Dauer |
|---|---|---|---|---|
| Keine historischen Daten verfügbar | ||||