ORG-OVP1-RIPE.
Verified Asset
WHOIS
OVP1
4223
"AS6723" LIMITED LIABILITY COMPANY
asn
3
ipv4
20
ipv6
0
Country
UA
Registry
RIPE
Status
LIR
IPv4 Networks
20| 94.45.32.0/19 | PA | 11.03.2025 | |
| 193.43.224.0/22 | PA | 10.03.2025 | |
| 91.200.248.0/22 | PA | 10.03.2025 | |
| 45.159.100.0/22 | PA | 01.10.2019 | |
| 195.158.196.0/22 | PA | 16.01.2019 | |
| 185.5.252.0/22 | PA | 08.10.2012 | |
| 195.95.202.0/23 | PI | 01.06.2011 | |
| 195.234.68.0/22 | PI | 10.02.2011 | |
| 194.143.144.0/23 | PI | 10.02.2011 | |
| 194.88.206.0/23 | PI | 10.02.2011 | |
| 91.90.16.0/21 | PA | 15.10.2010 | |
| 91.203.88.0/22 | PA | 15.10.2010 | |
| 193.222.140.0/24 | PI | 01.10.2010 | |
| 193.243.152.0/23 | PI | 01.10.2010 | |
| 178.255.176.0/21 | PA | 14.07.2010 | |
| 78.27.128.0/18 | PI | 12.06.2010 | |
| 91.203.48.0/22 | PI | 25.03.2008 | |
| 91.196.192.0/22 | PI | 26.06.2007 | |
| 195.20.96.0/23 | PI | 26.11.2003 | |
| 195.140.168.0/22 | PI | 26.11.2003 | |
| Total Capacity | /16 | 41.728 | |
Sponsored
IPv4 Networks
9| 194.31.44.0/22 | PI | 20.01.2012 | |
| 193.238.224.0/22 | PI | 01.06.2011 | |
| 91.223.127.0/24 | PI | 16.02.2011 | |
| 178.159.224.0/20 | PI | 14.10.2010 | |
| 193.160.97.0/24 | PI | 15.07.2010 | |
| 91.200.180.0/22 | PI | 20.10.2007 | |
| 195.60.224.0/22 | PI | 20.12.2005 | |
| 193.22.140.0/24 | PI | 28.01.2004 | |
| 195.26.16.0/23 | PI | 26.11.2003 | |
| Total Capacity | /18 | 9.472 | |
Resource History
| Typ | Ressource / ID | Status | Zeitraum | Dauer |
|---|---|---|---|---|
| Keine historischen Daten verfügbar | ||||