ORG-RNB17-RIPE.
Verified Asset
WHOIS
RNB17
508
RTM Networks B.V.
asn
2
ipv4
19
ipv6
4
Country
NL
Registry
RIPE
Status
LIR
IPv4 Networks
19| 150.251.128.0/19 | IXP | 11.03.2026 | |
| 188.215.78.0/24 | PA | 24.04.2025 | |
| 176.223.163.0/24 | PA | 24.04.2025 | |
| 89.40.69.0/24 | PA | 22.04.2025 | |
| 89.34.90.0/24 | PA | 22.04.2025 | |
| 89.34.174.0/24 | PA | 22.04.2025 | |
| 93.117.175.0/24 | PA | 22.04.2025 | |
| 37.156.35.0/24 | PA | 17.04.2025 | |
| 86.107.77.0/24 | PA | 17.04.2025 | |
| 89.33.81.0/24 | PA | 17.04.2025 | |
| 86.105.224.0/24 | PA | 17.04.2025 | |
| 185.23.5.0/24 | PA | 10.01.2025 | |
| 193.29.183.0/24 | PA | 04.03.2024 | |
| 185.249.252.0/24 | PA | 11.01.2024 | |
| 146.19.172.0/24 | PA | 16.11.2021 | |
| 62.3.62.0/24 | PA | 09.11.2021 | |
| 188.93.116.0/24 | PA | 13.09.2021 | |
| 185.234.13.0/24 | PA | 09.09.2021 | |
| 5.44.251.0/24 | PA | 29.07.2021 | |
| Total Capacity | /18 | 12.800 | |
IPv6 Netzwerke
4| 2a0f:a300:0::/29 | PA | 13.12.2025 | |
| 2a0d:8d00:0::/30 | PA | 13.05.2024 | |
| 2a10:a280:0::/29 | PA | 13.05.2024 | |
| 2a11:1400:0::/29 | PA | 08.07.2021 | |
| Total Capacity | /27 | 28 × /32 | |
Sponsored
IPv4 Networks
1| 203.26.132.0/24 | IXP | 05.03.2026 | |
| Total Capacity | /24 | 256 | |
Autonomous Systems
4IPv6 Netzwerke
2| 2001:678:1200::/48 | PI | 13.03.2026 | |
| 2001:67c:12c0::/48 | PI | 08.05.2025 | |
| Total Capacity | /47 | 0 × /32 | |
Resource History
| Typ | Ressource / ID | Status | Zeitraum | Dauer |
|---|---|---|---|---|
| Keine historischen Daten verfügbar | ||||