ORG-TCL39-RIPE.
Verified Asset
WHOIS
TCL39
2801
TrueSpeed Communications Limited
asn
1
ipv4
49
ipv6
1
Country
GB
Registry
RIPE
Status
LIR
IPv4 Networks
49| 150.251.120.0/22 | IXP | 11.03.2026 | |
| 195.72.56.0/22 | PA | 30.10.2025 | |
| 194.169.152.0/22 | PI | 25.09.2025 | |
| 188.214.236.0/22 | PA | 20.05.2025 | |
| 217.171.100.0/22 | PA | 27.11.2024 | |
| 217.171.104.0/22 | PA | 27.11.2024 | |
| 212.108.90.0/23 | PA | 06.05.2024 | |
| 195.184.250.0/23 | PA | 24.01.2024 | |
| 62.169.148.0/23 | PA | 05.12.2023 | |
| 144.178.104.0/23 | PA | 06.12.2022 | |
| 144.178.118.0/23 | PA | 06.12.2022 | |
| 144.178.252.0/23 | PA | 06.12.2022 | |
| 79.135.122.0/23 | PA | 28.09.2022 | |
| 109.224.240.0/23 | PA | 28.09.2022 | |
| 194.145.242.0/23 | PI | 28.09.2022 | |
| 109.224.224.0/23 | PA | 07.09.2022 | |
| 109.224.226.0/23 | PA | 07.09.2022 | |
| 109.224.234.0/23 | PA | 07.09.2022 | |
| 109.224.236.0/22 | PA | 07.09.2022 | |
| 109.224.216.0/22 | PA | 01.09.2022 | |
| 185.23.254.0/23 | PA | 25.03.2022 | |
| 213.225.224.0/22 | PA | 17.12.2021 | |
| 217.20.244.0/22 | PA | 10.08.2021 | |
| 147.189.156.0/22 | PA | 12.05.2021 | |
| 147.189.214.0/24 | PI | 16.04.2021 | |
| 94.154.184.0/22 | PA | 16.12.2020 | |
| 217.14.184.0/21 | PA | 10.08.2020 | |
| 176.116.116.0/22 | PA | 24.06.2020 | |
| 91.239.57.0/24 | PA | 05.06.2020 | |
| 212.59.72.0/21 | PA | 22.05.2020 | |
| 195.244.2.0/23 | PA | 07.11.2019 | |
| 195.242.148.0/23 | PA | 07.11.2019 | |
| 45.152.28.0/22 | PA | 11.09.2019 | |
| 45.143.112.0/22 | PA | 20.08.2019 | |
| 45.130.56.0/22 | PA | 17.07.2019 | |
| 45.80.160.0/22 | PA | 15.05.2019 | |
| 5.181.104.0/22 | PA | 02.04.2019 | |
| 45.66.36.0/22 | PA | 12.02.2019 | |
| 194.146.160.0/22 | PA | 15.01.2019 | |
| 185.161.4.0/22 | PA | 08.08.2018 | |
| 195.206.172.0/22 | PA | 01.08.2018 | |
| 185.231.136.0/22 | PA | 10.11.2017 | |
| 185.231.140.0/22 | PA | 10.11.2017 | |
| 87.117.64.0/22 | PA | 10.07.2017 | |
| 87.117.68.0/23 | PA | 10.07.2017 | |
| 185.147.184.0/22 | PA | 15.04.2016 | |
| 178.248.128.0/21 | PA | 08.05.2010 | |
| 193.35.146.0/23 | PI | 03.10.2006 | |
| 194.105.134.0/23 | PI | 28.01.2006 | |
| Total Capacity | /16 | 42.496 | |
Autonomous Systems
1| AS43915 | 07.05.2018 |
IPv6 Netzwerke
1| 2a07:5940:0::/29 | PA | 15.04.2016 | |
| Total Capacity | /29 | 8 × /32 | |
Resource History
| Typ | Ressource / ID | Status | Zeitraum | Dauer |
|---|---|---|---|---|
| Keine historischen Daten verfügbar | ||||