ORG-TNFB1-RIPE.
Verified Asset
WHOIS
TNFB1
2479
Vodafone Libertel B.V.
asn
1
ipv4
11
ipv6
1
Country
NL
Registry
RIPE
Status
LIR
IPv4 Networks
11| 131.150.144.0/20 | PA | 30.10.2025 | |
| 159.100.64.0/18 | PI | 02.05.2024 | |
| 85.146.192.0/18 | PA | 09.12.2016 | |
| 93.117.192.0/18 | PA | 18.03.2014 | |
| 37.235.8.0/21 | PA | 16.04.2012 | |
| 213.34.128.0/19 | PA | 09.03.2011 | |
| 212.78.192.0/19 | PA | 01.06.2010 | |
| 80.112.192.0/18 | PA | 29.04.2005 | |
| 85.88.96.0/19 | PA | 27.10.2004 | |
| 83.167.192.0/19 | PA | 22.06.2004 | |
| 83.137.136.0/21 | PA | 26.05.2004 | |
| Total Capacity | /15 | 106.496 | |
Autonomous Systems
1| AS33915 | 07.09.2004 |
IPv6 Netzwerke
1| 2a00:18c8:0::/29 | PA | 15.05.2018 | |
| Total Capacity | /29 | 8 × /32 | |
Sponsored
IPv4 Networks
11| 144.2.252.0/22 | PI | 29.12.2016 | |
| 195.191.0.0/24 | PI | 21.10.2015 | |
| 148.200.0.0/16 | PI | 03.01.2012 | |
| 195.130.223.0/24 | PI | 24.01.2009 | |
| 193.200.147.0/24 | PI | 03.05.2007 | |
| 194.26.32.0/19 | PI | 26.11.2003 | |
| 194.53.32.0/20 | PI | 26.11.2003 | |
| 194.104.159.0/24 | PI | 26.11.2003 | |
| 193.176.191.0/24 | PI | 26.11.2003 | |
| 193.176.208.0/24 | PI | 26.11.2003 | |
| 193.176.221.0/24 | PI | 26.11.2003 | |
| Total Capacity | /15 | 80.640 | |
Autonomous Systems
1| AS208240 | 10.09.2019 |
Resource History
| Typ | Ressource / ID | Status | Zeitraum | Dauer |
|---|---|---|---|---|
| Keine historischen Daten verfügbar | ||||