ORG-UTGL1-RIPE.
Verified Asset
WHOIS
UTGL1
3315
Ukrainian Telecommunication Group LLC
asn
2
ipv4
7
ipv6
2
Country
UA
Registry
RIPE
Status
LIR
IPv4 Networks
7| 45.94.92.0/22 | PA | 05.07.2019 | |
| 176.122.96.0/19 | PI | 12.07.2012 | |
| 31.43.32.0/19 | PI | 01.06.2011 | |
| 91.215.144.0/22 | PI | 01.06.2011 | |
| 195.211.228.0/22 | PI | 13.11.2009 | |
| 195.95.165.0/24 | PI | 30.05.2006 | |
| 193.43.95.0/24 | PI | 17.12.2004 | |
| Total Capacity | /17 | 19.968 | |
IPv6 Netzwerke
2| 2a0e:2c40:0::/29 | PA | 05.07.2019 | |
| 2001:67c:2d40::/48 | PI | 05.01.2015 | |
| Total Capacity | /28 | 8 × /32 | |
Sponsored
IPv4 Networks
13| 185.1.198.0/24 | IXP | 22.01.2021 | |
| 193.107.108.0/24 | PI | 07.08.2019 | |
| 91.234.76.0/22 | PI | 28.12.2011 | |
| 176.104.96.0/21 | PI | 28.12.2011 | |
| 176.98.0.0/19 | PI | 04.10.2011 | |
| 91.224.44.0/23 | PI | 01.06.2011 | |
| 91.225.44.0/22 | PI | 01.06.2011 | |
| 91.223.59.0/24 | PI | 01.06.2011 | |
| 195.211.60.0/22 | PI | 01.06.2011 | |
| 195.234.6.0/23 | PI | 29.10.2009 | |
| 91.210.8.0/22 | PI | 08.10.2008 | |
| 91.200.52.0/22 | PI | 29.09.2007 | |
| 193.227.250.0/23 | PI | 14.10.2005 | |
| Total Capacity | /17 | 17.664 | |
Autonomous Systems
10IPv6 Netzwerke
2| 2001:7f8:107::/48 | PI | 22.01.2021 | |
| 2001:678:b4c::/48 | PI | 25.10.2019 | |
| Total Capacity | /47 | 0 × /32 | |
Resource History
| Typ | Ressource / ID | Status | Zeitraum | Dauer |
|---|---|---|---|---|
| Keine historischen Daten verfügbar | ||||