Whois
4b42 Werkzeuge Netzwerk Whois

Organisation

NameColumbus Communications Grenada Ltd.
TypNONE
ObjektCCGL-41
IDCCGL-41
Kontinent
Land
RegistrierungARIN

Autonome Systeme

ID Land Datum
46650 20081105

6 IPv4 Subnetze

Land ID Datum Typ Adressen
199.85.236.0/22 20090313 PA 1024
199.83.192.0/21 20110124 PA 2048
162.245.152.0/22 20140328 PA 1024
104.245.92.0/22 20141208 PA 1024
74.122.88.0/21 20100209 PA 2048
74.117.84.0/22 20090901 PA 1024
/19 8192

IPv6 Subnetze (Soon)