DK.

Deep Packet & Routing Analysis

Dänemark

asn 550
ipv4 1,716
ipv6 472

IPv4 Distribution

available 77.376
56
allocated 15.342.848
1.060
assigned 1.819.312
583
reserved 15.528
17

ASN

available
64
allocated
468
reserved
18

IPv6 Distribution

allocated
390
assigned
79
reserved
3
ID Organisation Type IPv4 Total v4 Blocks v6 ASN
#264 LIR 5.397.888 104 4 4
#267 LIR 2.381.824 28 0 2
#1112 LIR 404.480 28 3 4
#677 LIR 372.736 17 1 1
#16380 LIR 340.992 10 0 1
#550 LIR 319.744 50 2 7
#5468 LIR 216.576 8 3 5
#2204 LIR 207.360 17 2 5
#11257 LIR 196.608 3 1 2
#1465 LIR 168.704 40 8 7
#41261 LIR 166.144 5 2 3
#18977 LIR 141.568 5 2 4
#11846 LIR 90.624 4 1 2
#16453 LIR 69.632 2 1 2
#45129 LIR 66.560 5 1 1
#33626 LIR 65.536 1 1 1
#29233 LIR 52.480 30 6 8
#2224 LIR 50.176 3 1 1
#11246 LIR 40.960 4 1 2
#10338 LIR 34.048 3 0 1
#25286 LIR 33.792 2 1 1
#25977 LIR 32.768 4 0 1
#20922 LIR 29.952 7 1 1
#26096 LIR 28.928 9 3 3
#2127 LIR 24.320 20 6 5
#46867 LIR 21.504 4 0 1
#10392 LIR 21.504 11 0 1
#20738 LIR 20.224 9 2 2
#16333 LIR 18.944 48 0 1
#19005 LIR 17.664 9 0 3
#44928 LIR 17.408 9 0 1
#7887 LIR 16.896 5 1 1
#23468 LIR 16.384 1 1 1
#28412 OTHER 16.384 1 0 1
#25599 LIR 13.312 3 1 1
#53984 LIR 12.288 2 0 0
#25816 LIR 11.776 7 1 1
#25911 LIR 11.264 4 0 2
#12977 LIR 11.264 6 0 4
#20678 LIR 11.264 11 2 1
#4928 LIR 10.752 13 2 3
#29445 LIR 10.752 4 1 1
#14550 LIR 10.752 6 2 1
#47155 LIR 10.752 4 0 1
#29305 LIR 10.496 4 0 1
#1265 LIR 10.496 7 1 1
#57973 OTHER 10.240 2 0 0
#59717 LIR 9.728 5 1 0
#29497 LIR 9.472 3 2 2
#10123 LIR 9.216 2 0 1

Current_Deployment

System_ID: 4B42
[ DATA_SYNC_IN_PROGRESS... ]
Recurring_Subtotal
Total_Net
Tax_Amount (%)
Due_Today_Total