Whois
4b42 Werkzeuge Netzwerk Whois

Organisation

NameRingSquared
TypNONE
ObjektML-1157
IDML-1157
Kontinent
Land
RegistrierungARIN

Autonome Systeme

ID Land Datum
7902 19970210
21627 20010531
22702 20011106
26256 20020807
30589 20031113

12 IPv4 Subnetze

Land ID Datum Typ Adressen
209.239.176.0/20 20101227 PA 4096
209.212.80.0/20 19980330 PA 4096
209.212.72.0/21 19980330 PA 2048
209.212.71.0/24 19980330 PA 256
209.212.68.0/23 19980330 PA 512
209.212.64.0/22 19980330 PA 1024
199.242.56.0/21 20090408 PA 2048
69.89.224.0/20 20031117 PA 4096
67.221.8.0/21 20080117 PA 2048
67.221.4.0/22 20080117 PA 1024
67.221.2.0/23 20080117 PA 512
66.165.128.0/19 20020805 PA 8192
/17 29952

IPv6 Subnetze (Soon)