ORG-LT104-RIPE.
Verified Asset
WHOIS
LT104
3992
LLC "Internet Tehnologii"
asn
0
ipv4
13
ipv6
1
Country
RU
Registry
RIPE
Status
LIR
IPv4 Networks
13| 153.80.249.0/24 | IXP | 27.03.2026 | |
| 93.188.207.0/24 | PA | 13.02.2023 | |
| 193.109.217.0/24 | PA | 02.08.2022 | |
| 146.19.13.0/24 | PA | 10.11.2021 | |
| 178.22.31.0/24 | PA | 03.09.2021 | |
| 91.219.23.0/24 | PA | 31.03.2021 | |
| 45.153.72.0/22 | PA | 13.09.2019 | |
| 185.183.160.0/22 | PA | 28.12.2016 | |
| 185.126.84.0/22 | PA | 13.11.2015 | |
| 185.80.148.0/22 | PA | 09.12.2014 | |
| 185.66.12.0/22 | PA | 04.08.2014 | |
| 195.158.224.0/23 | PI | 01.06.2011 | |
| 195.190.12.0/24 | PI | 29.04.2008 | |
| Total Capacity | /19 | 7.424 | |
IPv6 Netzwerke
1| 2a0f:380:0::/29 | PA | 18.09.2019 | |
| Total Capacity | /29 | 8 × /32 | |
Sponsored
IPv4 Networks
14| 91.214.108.0/22 | PI | 30.11.2022 | |
| 91.195.252.0/23 | PI | 30.08.2021 | |
| 176.124.144.0/22 | PI | 07.09.2012 | |
| 91.232.34.0/24 | PI | 27.10.2011 | |
| 91.229.234.0/23 | PI | 28.06.2011 | |
| 193.169.110.0/23 | PI | 01.06.2011 | |
| 193.104.196.0/24 | PI | 01.06.2011 | |
| 46.175.24.0/21 | PI | 02.02.2011 | |
| 91.213.67.0/24 | PI | 09.09.2010 | |
| 91.216.50.0/24 | PI | 29.04.2010 | |
| 195.160.164.0/23 | PI | 08.09.2009 | |
| 195.158.254.0/23 | PI | 29.04.2008 | |
| 193.219.125.0/24 | PI | 04.10.2006 | |
| 195.26.30.0/23 | PI | 26.11.2003 | |
| Total Capacity | /18 | 8.448 | |
Autonomous Systems
15IPv6 Netzwerke
1| 2001:67c:2578::/48 | PI | 24.03.2019 | |
| Total Capacity | /48 | 0 × /32 | |
Resource History
| Typ | Ressource / ID | Status | Zeitraum | Dauer |
|---|---|---|---|---|
| Keine historischen Daten verfügbar | ||||